Ürünler
Optimize ve Endüstriyel Kullanıma Uygun Çözümler
SalgroMAG™ SPIDER™
YOĞUNLAŞTIRILMIŞ AEROSOLLÜ YANGIN SÖNDÜRME BİRİMİ
Salgromatic SalgroMAG-SPIDER, etkinleştirildikten sonra saniyeler içinde bir yangın alanına potasyum karbonat ve nitrojen bazlı yoğunlaştırılmış aerosol ajanı boşaltan modüler, basınçsız ve kendi kendine yeten bir yangın söndürme birimidir. Sistemde kullanılan aerosolün yapısı, etkinleştirildiği ana kadar değişiklik göstermeden bekleyebilen zehirsiz ve tepkimesiz, katı bir bileşenle oluşturulmuştur. Ortam sıcaklığı 93ºC’ye ulaştığında birim etkinleşir. Birim 360 derece dairesel aeorosol çıkışına ve püskürtme tipi bir boşaltma düzenlemesine sahiptir. Sistem, yüksek performanslı operasyon özelliklerinin ve ekonomik verimliliğin istendiği teknik ve özel risk uygulamalarında profesyonel yangın koruması sağlayacak bir teknik tasarımla hayata geçirilmiştir. |
Technical Data
Unit Model / Part Number: | SRM-SPIDERTM |
Application / Protection Suitability: | Total Flooding, Local Application, Direct to Source |
Total Weight: | 12kg. (SPIDER25) |
Dimensions: | 504mm x 404mm x 145mm |
Technical Compound (Suppression Agent): | PTC-8 Type Solid Aerosol Generating Compound |
Effective Mass of Suppression Agent: | 1000/1400/2800g. |
Activation / Initiation Method: | Thermal 72/93/110°C |
Response Time of Initiation: | < 3 seconds |
Storage Classification: | -50… +60°С Temperature (< 96% humidity) |
Functional Temperature Classification: | -50… +1200°С |
Temperature / Humidity Range of Application: | -50… +95°С (110°С) / 0…98% |
Vibration / Shock Resistance: | 5g @ 50-250 Hz / 10g >13000 Impacts (Peak impact accel. up to 300G) |
Ballistic / Chemical Resistance: | Explosion Proof / Resists Oils, Solvents and Mild Acids |
Corrosion Resistance: | Exceeds > UL 1058 |
Protection Class: | IP 55 |
Discharge Arrangement: | Circular (360 degree) |
Discharge Time: | < 25 Seconds |
Fire Protection Capacity: | Up to 78m3. |
Fire Technical Classification: | * Refer to VoCaS and Certificate of Technical Utilization |
Installation Method: | Quick magnetic, screw or rack installation |
Fire Suppression Mechanism: | 80% Chemical (Inhibition) and 20% Physical (Cooling) |
Personnel and Material Safety: | * Refer to Safety Data Sheet: SRT-MSDS-CAS1 |
Environmental Classification: | Non-Toxic / Non-Hazardous (ODP=0, GWP=0, ALT=0) |
Minimum Safety Clearance(s): | 280 – 750mm. from Discharge Outlet(s) & 5 – 25mm. from Unit Body |
Service Life / Operational Lifetime: | 6 – 12 Years (typical) |
EX Protection Designation: | Not Applicable |
Approvals and Conformity: | * Refer to DoP, VoCaS and EC Certificate of Conformity |
Optimize ve Endüstriyel Kullanıma Uygun Çözümler
Salgrom™ HEX-MAX
YOĞUNLAŞTIRILMIŞ AEROSOLLÜ YANGIN SÖNDÜRME BİRİMİ
|
Technical Data
Unit Model / Part Number: | SRM-HEX-MAX |
Application / Protection Suitability: | Local Application, Direct to Source |
Total Weight: | 2000-6000g. |
Dimensions: | 158mm. (Diameter) x 360mm. (Length) |
Technical Compound (Suppression Agent): | PTC-8 Type Solid Aerosol Generating Compound |
Effective Mass of Suppression Agent: | 200-800g. |
Case Material and Surface Treatment: | Steel |
Activation / Initiation Method: | Thermal (170-180°С) with Fixed ATAC |
Auto Initiation Temperature: | 350…+400°С |
Response Time of Initiation: | < 25 seconds with ATAC |
Storage Classification: | -50… +60°С Temperature (< 96% humidity) |
Functional Temperature Classification: | -50… +1200°С |
Temperature / Humidity Range of Application: | -50… +95°С (110°С) / 0…98% |
Vibration / Shock Resistance: | 5g @ 50-250 Hz / 10g >13000 Impacts (Peak impact accel. up to 300G) |
Ballistic / Chemical Resistance: | Explosion Proof / Resists Oils, Solvents and Mild Acids |
Corrosion Resistance: | Exceeds > UL 1058 |
Protection Class: | IP 55 |
Discharge Arrangement: | Straightforward (Axial) |
Discharge Time: | < 14 Seconds |
Fire Protection Capacity: | 2,5 – 10m3. Typical Design Factor 65…80g./m3 |
Fire Technical Classification: | * Refer to VoCaS and Certificate of Technical Utilization |
Installation Method: | Fixed – According to Application |
Fire Suppression Mechanism: | 80% Chemical (Inhibition) and 20% Physical (Cooling) |
Personnel and Material Safety: | * Refer to Safety Data Sheet: SRT-MSDS-CAS1 |
Environmental Classification: | Non-Toxic / Non-Hazardous (ODP=0, GWP=0, ALT=0) |
Minimum Safety Clearance(s): | 40 – 250mm. from Discharge Outlet(s) & 5 – 25mm. from Unit Body |
Service Life / Operational Lifetime: | 10 – 20 Years (typical) |
Approvals and Conformity: | * Refer to DoP, VoCaS and EC Certificate of Conformity |
Optimize ve Endüstriyel Kullanıma Uygun Çözümler
Salgrom™ HEX
YOĞUNLAŞTIRILMIŞ AEROSOLLÜ YANGIN SÖNDÜRME BİRİMİ
Salgromatic SalgroMAG-HEX, etkinleştirildikten sonra saniyeler içinde bir yangın alanına potasyum karbonat ve nitrojen bazlı yoğunlaştırılmış aerosol ajanı boşaltan modüler, basınçsız ve kendi kendine yeten bir yangın söndürme birimidir. Sistemde kullanılan aerosolün yapısı, etkinleştirildiği ana kadar değişiklik göstermeden bekleyebilen zehirsiz ve tepkimesiz, katı bir bileşenle oluşturulmuştur. Ortam sıcaklığı 170°C’nin üzerine çıktığında veya alevler ısıya duyarlı kabloya dokunduğunda birim etkinleşir. Birim düz aerosol çıkışı düzenlemesine sahiptir. Sistem, yüksek performanslı operasyon özelliklerinin ve ekonomik verimliliğin istendiği teknik ve özel risk uygulamalarında profesyonel yangın koruması sağlayacak bir teknik tasarımla hayata geçirilmiştir. |
Technical Data
Unit Model / Part Number: | SRM-SMAG-HEX |
Application / Protection Suitability: | Local Application, Direct to Source |
Total Weight: | 32g. |
Dimensions: | 62,5mm. (Diameter) x 15,4mm. (Depth) |
Technical Compound (Suppression Agent): | PTC-8 Type Solid Aerosol Generating Compound |
Effective Mass of Suppression Agent: | 8g. |
Case Material and Surface Treatment: | Aluminum (Mg3) |
Frame Treatment: | Plastic |
Identification Labeling: | No Labeling in Unit Frame |
Activation / Initiation Method: | Thermal with Fixed ATAC |
Auto Initiation Temperature: | 350…+400°С |
Response Time of Initiation: | < 25 seconds with ATAC / < 3 Seconds with EID |
Storage Classification: | -50… +60°С Temperature (< 96% humidity) |
Functional Temperature Classification: | -50… +1200°С |
Temperature / Humidity Range of Application: | -50… +95°С (110°С) / 0…98% |
Vibration / Shock Resistance: | 5g @ 50-250 Hz / 10g >13000 Impacts (Peak impact accel. up to 300G) |
Ballistic / Chemical Resistance: | Explosion Proof / Resists Oils, Solvents and Mild Acids |
Corrosion Resistance: | Exceeds > UL 1058 |
Protection Class: | IP 55 |
Discharge Arrangement: | Straightforward (Axial) |
Discharge Time: | < 13 Seconds |
Fire Protection Capacity: | Up to 0,13m3. Typical Design Factor 65…80g./m3 |
Fire Technical Classification: | * Refer to VoCaS and Certificate of Technical Utilization |
Installation Method: | Fixed – According to Application |
Fire Suppression Mechanism: | 80% Chemical (Inhibition) and 20% Physical (Cooling) |
Personnel and Material Safety: | * Refer to Safety Data Sheet: SRT-MSDS-CAS1 |
Environmental Classification: | Non-Toxic / Non-Hazardous (ODP=0, GWP=0, ALT=0) |
Minimum Safety Clearance(s): | 40 – 250mm. from Discharge Outlet(s) & 5 – 25mm. from Unit Body |
Service Life / Operational Lifetime: | 10 – 20 Years (typical) |
Approvals and Conformity: | * Refer to DoP, VoCaS and EC Certificate of Conformity |
Optimize ve Endüstriyel Kullanıma Uygun Çözümler
LifeSaver MG yangın söndürme bombası
YOĞUNLAŞTIRILMIŞ AEROSOLLÜ YANGIN SÖNDÜRME BİRİMİ
Salgromatic Fire Systems LifeSaver MG yangın söndürme bombaları yangın ve kurtarma organizasyonlarına, askeri ve profesyonel endüstriyel kullanıma, ve özel ve tehlikeli durumlarda gerçekleştirilen yangın söndürme ve can kurtarma operasyonlarına yönelik modern ve etkili bir yangın söndürme aracıdır. Bu yeni ve çığır açan yangın söndürme arası çok çeşitli zorlu yangın durumlarını hızlı ve çabuk bir biçimde kontrol altına alabilmek için tasarlanmış olup, aynı zamanda acil durum giriş ve çıkışlarında, yangın söndürme ve kurtarma operasyonlarında itfaiyecilerin ve diğer endüstri profesyonellerinin kullanımına yönelik bir kişisel güvenlik donanımı olarak da kullanılabilmektedir.
Technical Data
Unit Model / Part Number: | SRM-SMAG-HEX |
Application / Protection Suitability: | Local Application, Direct to Source |
Total Weight: | 5,3 kg. |
Dimensions: | 240mm. (Diameter) x 110mm. (Depth) |
Technical Compound (Suppression Agent): | PTC-8 Type Solid Aerosol Generating Compound |
Effective Mass of Suppression Agent: | 2800g. |
Case Material and Surface Treatment: | Heat Resistant Epoxy Coated Steel (Fe37) |
Frame Treatment: | Electrically Galvanized (*Not on Stainless Steel and Aluminum Units) |
Identification Labeling: | High Adhesive Metallic Polyester with Permanent Printing |
Activation / Initiation Method: | Thermal / Electrical |
Auto Initiation Temperature: | 350…+400°С |
Response Time of Initiation: | < 3 seconds |
Storage Classification: | -50… +60°С Temperature (< 96% humidity) |
Functional Temperature Classification: | -50… +1200°С |
Temperature / Humidity Range of Application: | -50… +95°С (110°С) / 0…98% |
Vibration / Shock Resistance: | 5g @ 50-250 Hz / 10g >13000 Impacts (Peak impact accel. up to 300G) |
Ballistic / Chemical Resistance: | Explosion Proof / Resists Oils, Solvents and Mild Acids |
Corrosion Resistance: | Exceeds > UL 1058 |
Protection Class: | IP 55 |
Discharge Arrangement: | Circular (360 degree) |
Discharge Time: | < 25 Seconds |
Fire Protection Capacity: | Up to 62m3. Typical Design Factor 65…80g./m3 |
Fire Technical Classification: | * Refer to VoCaS and Certificate of Technical Utilization |
Installation Method: | Fixed – According to Application |
Fire Suppression Mechanism: | 80% Chemical (Inhibition) and 20% Physical (Cooling) |
Personnel and Material Safety: | * Refer to Safety Data Sheet: SRT-MSDS-CAS1 |
Environmental Classification: | Non-Toxic / Non-Hazardous (ODP=0, GWP=0, ALT=0) |
Minimum Safety Clearance(s): | 280 – 750mm. from Discharge Outlet(s) & 5 – 25mm. from Unit Body |
Service Life / Operational Lifetime: | 10 – 20 Years (typical) |
Approvals and Conformity: | * Refer to DoP, VoCaS and EC Certificate of Conformity |